Renew your Sage Cover Plan Now
Keep your company compliant
with the GST & SST Change
For Mobile Users
Please tilt your phone horizontally for optimal viewing.
Sage will continue to monitor the developments on SST as announced by the Malaysian Government and we will ensure your company will be compliant with the announced changes. We will update the products accordingly as the government announces the requirement for GST and eventually SST that when it is reintroduced in Malaysia.
Renew your Sage Cover Plan Now with these attractive offers to keep your company compliant and give yourself Peace of Mind by managing your accounts with the market leader in Malaysia and a company trusted by over 3 million customers globally.
- For customers whose Sage Cover expired in 2017 or 2018, please refer to table 1.
- For customers whose Sage Cover expired between 1st April 2016 to 31st December 2016, please refer to table 2.
- For customers whose Sage Cover expired Sage Cover Expired Before 1st April 2016, please refer to table 3.
1
Sage Cover Expired in 2017 or 2018
Product No. | Product | Original Price (RM) | Limited Time Offer (RM) |
1 | Sage UBS One Accounting & Billing | 760.00 | 190.00 |
2 | Sage UBS Accounting & Billing | 1,560.00 | 380.00 |
3 | Sage UBS Inventory & Billing | 1,750.00 | 380.00 |
4 | Sage POS | 1,040.00 | 190.00 |
5 | Sage BSM | 3,300.00 | 940.00 |
6 | Payroll 15 | 470.00 | 140.00 |
7 | Payroll 30 | 940.00 | 240.00 |
8 | Payroll 60 | 1,420.00 | 430.00 |
9 | Payroll 100 | 1,890.00 | 520.00 |
10 | Payroll 150 | 2,360.00 | 570.00 |
11 | Payroll Premium | 2,830.00 | 610.00 |
2
Sage Cover Expired Between 1st April 2016 to 31st December 2016
Product No. | Product | Original Price (RM) | Limited Time Offer (RM) |
1 | Sage UBS One Accounting & Billing | 760.00 | 380.00 |
2 | Sage UBS Accounting & Billing | 1,560.00 | 780.00 |
3 | Sage UBS Inventory & Billing | 1,750.00 | 870.00 |
4 | Sage POS | 1,040.00 | 520.00 |
5 | Sage BSM | 3,300.00 | 1,650.00 |
6 | Payroll 15 | 470.00 | 240.00 |
7 | Payroll 30 | 940.00 | 470.00 |
8 | Payroll 60 | 1,420.00 | 710.00 |
9 | Payroll 100 | 1,890.00 | 940.00 |
10 | Payroll 150 | 2,360.00 | 1,180.00 |
11 | Payroll Premium | 2,830.00 | 1,420.00 |
3
Sage Cover Expired Before 1st April 2016
Product No. | Product | Original Price (RM) | Limited Time Offer (RM) |
1 | Sage UBS One Accounting & Billing | 760.00 | 640.00 |
2 | Sage UBS Accounting & Billing | 1,560.00 | 1,320.00 |
3 | Sage UBS Inventory & Billing | 1,750.00 | 1,480.00 |
4 | Sage POS | 1,040.00 | 880.00 |
5 | Sage BSM | 3,300.00 | 2,810.00 |
6 | Payroll 15 | 470.00 | 400.00 |
7 | Payroll 30 | 940.00 | 800.00 |
8 | Payroll 60 | 1,420.00 | 1,200.00 |
9 | Payroll 100 | 1,890.00 | 1,600.00 |
10 | Payroll 150 | 2,360.00 | 2,010.00 |
11 | Payroll Premium | 2,830.00 | 2,410.00 |
Our latest promotion
Online Service Pack + Sage Cover